
![]()
![]()
| Home | About | Events | Results | Awards | The Swimmers | Committee | Rules and Regulations | Calendar |
![]()
Trowbridge 2007
|
| DAY | DATE | EVENT | VENUE | W. UP | START | HOSTS | |
| TUESDAY | 02-Jan | FIRST TRAINING SESSION | TROWBRIDGE | ||||
| SATURDAY | 06-Jan | ||||||
| SUNDAY | 07-Jan | ||||||
| WEDNES | 10-Jan | FIRST TRAINING SESSION | BOA | ||||
| SATURDAY | 13-Jan | ||||||
| SATURDAY | 20-Jan | Junior Championships and speed Trials | Trowbridge | ||||
| SUNDAY | 21-Jan | Wilts Distance | Marlborough | ||||
| SATURDAY | 27-Jan | WINTER LEAGUE 2 A&B | TROWBRIDGE | 6:30 | TROWBRIDGE | ||
| SUNDAY | 28-Jan | Wilts Distance | Tidworth | ||||
| SATURDAY | 03-Feb | Essa National Teams | |||||
| SUNDAY | 04-Feb | Wilts Sprints | Milton Road | ||||
| SATURDAY | 10-Feb | WINTER LEAGUE 3 A | 6:45 | SALISBURY | |||
| SATURDAY | 10-Feb | WINTER LEAGUE 3 B | 6:30 | TROWBRIDGE | |||
| SUNDAY | 11-Feb | ||||||
| SUNDAY | 18-Feb | X | |||||
| SATURDAY | 24-Feb | X | Wilts Masters | Tidworth | |||
| SATURDAY | 24-Feb | @ | Postal Swim | ||||
| SUNDAY | 25-Feb | X | |||||
| SATURDAY | 03-Mar | WILTS YOUTH | LINK | ||||
| SUNDAY | 04-Mar | WILTS YOUTH | LINK | ||||
| SATURDAY | 10-Mar | WILTS YOUTH | LINK | ||||
| SUNDAY | 11-Mar | WILTS BAGCATS | LINK | ||||
| SATURDAY | 17-Mar | WINTER LEAGUE FINAL | TROW/LINK | ||||
| SUNDAY | 18-Mar | ||||||
| SATURDAY | 24-Mar | WILTS BAGCATS | LINK | ||||
| SUNDAY | 25-Mar | WILTS BAGCATS | LINK | ||||
| SATURDAY | 31-Mar | X | |||||
| SUNDAY | 01-Apr | X | |||||
| SATURDAY | 07-Apr | X | EASTER | ||||
| SUNDAY | 08-Apr | X | |||||
| SATURDAY | 14-Apr | X | Bideford Bay Weekend | ||||
| SUNDAY | 15-Apr | X | Bideford Bay Weekend | ||||
| SATURDAY | 21-Apr | Centenary Inter County | LINK | ||||
| SATURDAY | 21-Apr | Southern Junior | Bath Sports Centre | 5.00pm | 5.30pm | Bath Dolphins | |
| SUNDAY | 22-Apr | ||||||
| SATURDAY | 28-Apr | @ | SUMMER LEAGUE A | TROWBRIDGE | 6:30 | 7:30 | TROWBRIDGE |
| SATURDAY | 28-Apr | SUMMER LEAGUE B | MARLBOROUGH | 6:30 | 7:30 | MARLBOROUGH | |
| SUNDAY | 29-Apr | ||||||
| SATURDAY | 05-May | West Youth | Millfield | ||||
| SUNDAY | 06-May | West Youth | Millfield | ||||
| MONDAY | 07-May | West Youth | Millfield | ||||
| SATURDAY | 12-May | Centenary B/C Inter Local Authority | |||||
| SUNDAY | 13-May | ||||||
| SATURDAY | 19-May | Summer League Div 5-8 | |||||
| SATURDAY | 19-May | Southern Junior | TBA | ||||
| SUNDAY | 20-May | West Teams | |||||
| SATURDAY | 26-May | X | |||||
| SUNDAY | 27-May | X | |||||
| SATURDAY | 02-Jun | X | |||||
| SUNDAY | 03-Jun | X | |||||
| SATURDAY | 09-Jun | @ | Sprint Awards | ||||
| SATURDAY | 09-Jun | West Bagcats | |||||
| SUNDAY | 10-Jun | West Bagcats | |||||
| SATURDAY | 16-Jun | Wilts Masters | LINK | ||||
| SATURDAY | 16-Jun | West Bagcats | |||||
| SUNDAY | 17-Jun | West Bagcats | |||||
| SATURDAY | 23-Jun | Summer Div 5-8 | |||||
| SATURDAY | 23-Jun | Southern Junior | TBA | ||||
| SUNDAY | 24-Jun | ||||||
| SATURDAY | 30-Jun | SUMMER LEAGUE A | SWINDON LINK | 6:30 | 7:30 | DOLPHINS A | |
| SATURDAY | 30-Jun | SUMMER LEAGUE B | Wroughton/Milton Rd | 6:30 | 7:30 | WROUGHTON | |
| SATURDAY | 30-Jun | West Masters | |||||
| SUNDAY | 01-Jul | West Sprints | Gloucester | ||||
| SATURDAY | 07-Jul | Summer League Div 5-8 | |||||
| SUNDAY | 08-Jul | ||||||
| SATURDAY | 14-Jul | SUMMER LEAGUE A | SWINDON LINK | 6:30 | 7:30 | DOLPHINS B | |
| SATURDAY | 14-Jul | @ | SUMMER LEAGUE B | TROWBRIDGE | 6:30 | 7:30 | TROWBRIDGE |
| SUNDAY | 15-Jul | ||||||
| MONDAY | 23-Jul | ASA BAGCATS | |||||
TO THURSDAY |
26-Jul | ASA BAGCATS | |||||
| FRIDAY | 27-Jul | X | ASA YOUTH | ||||
TO SUNDAY |
29-Jul | X | ASA YOUTH | ||||
| MONDAY | 30-Jun | ||||||
| SATURDAY | 04-Aug | ||||||
| SATURDAY | 08-Sep | SUMMER LEAGUE A | SWINDON LINK | 6:30 | 7:30 | DOLPHINS B | |
| SATURDAY | 08-Jun | SUMMER LEAGUE B | MILTON ROAD | 6:30 | 7:30 | TIGERSHARK B | |
| SUNDAY | 09-Sep | ||||||
| Cancelled | |||||||
| SUNDAY | 16-Sep | ||||||
| SATURDAY | 22-Sep | Summer League Div 5-8 | |||||
| SUNDAY | 23-Sep | ||||||
| SATURDAY | 29-Sep | Buckle Trophy | |||||
| SUNDAY | 30-Sep | West Masters | |||||
| WEDNES | 03-Oct | West Wilts Force 5 AGM | |||||
| SATURDAY | 06-Oct | Wilts Masters | Trowbridge | ||||
| SUNDAY | 07-Oct | CALNE | |||||
| SATURDAY | 13-Oct | SPEEDO LEAGUE 1 | |||||
| SUNDAY | 14-Oct | ||||||
| SATURDAY | 20-Oct | VISIT TO LEER 19th-23th | |||||
| SUNDAY | 21-Oct | ASA Inter County | Sheffield | ||||
| SATURDAY | 27-Oct | X | Essa Nationals | Manchester | |||
| SATURDAY | 27-Oct | X | ASA Masters | Sheffield | |||
| SUNDAY | 28-Oct | X | |||||
| FRIDAY | 02-Nov | X | AGM | ||||
| SATURDAY | 03-Nov | X | West Championships | Hutton Moor | |||
| SUNDAY | 04-Nov | X | |||||
| SATURDAY | 10-Nov | SPEEDO LEAGUE 2 | |||||
| SUNDAY | 11-Nov | CLUB CHAMPS | |||||
| SATURDAY | 17-Nov | CLUB CHAMPS | |||||
| SATURDAY | 17-Nov | BUSA Nationals | |||||
| SUNDAY | 18-Nov | CLUB CHAMPS | |||||
| SUNDAY | 18-Nov | ASA Inter County Masters | |||||
| SATURDAY | 24-Nov | WINTER LEAGUE 1 A & B | 2007 | ||||
| SUNDAY | 25-Nov | CLUB CHAMPS | |||||
| SATURDAY | 01-Dec | Wroughton Sprints | Wroughton | ||||
| SUNDAY | 02-Dec | ||||||
| SATURDAY | 08-Dec | SPEEDO LEAGUE FINAL | |||||
| SUNDAY | 09-Dec | ||||||
| FRIDAY | 14-Dec | Presentation Evening | |||||
| SATURDAY | 15-Dec | ||||||
| SUNDAY | 16-Dec | ||||||
| TUESDAY | 18-Dec | LAST TRAINING | TROWBRIDGE | ||||
| WEDNES | 19-Dec | LAST TRAINING | BOA | ||||
| SATURDAY | 22-Dec | X | NO SWIMMING | ||||
| TUESDAY | 01-Jan | X | |||||
| WEDNES | 02-Jan | FIRST TRAINING | BOA | ||||
| FRIDAY | 04-Jan | FIRST TRAINING | TROWBRIDGE | ||||
| X | = SCHOOL HOLIDAYS | ||||||
| @ | = BOOK POOL |